Grade ACF1000 ACF1300 ACF1500 ACF1600
Properties
Specific Surface Area (M2/g) 950 1200 1350 1500
Micropore Volume (ml/g) 0.8-1.2 0.8-1.2 0.8-1.2 0.8-1.2
Density per Sq meter (g/m2) 280 +- 30 250 +- 30 250 +- 30 250 +- 30
Micropore Diameter (A) 17-20 17-20 17-20 17-20
Benzene Adsorption Capactiy % 30-35 38-43 45-50 53-58
Iodine Adsorption Value (Mg/g) 850-900 1100-1200 1300-1400 1400-1500
Methylene Blue Absorption Value (Ml/g) 150 180 220 250
pH Valute 5-7 5-7 5-7 5-7
Fire Point Centigrade 500 min 500 min 500 min 500 min