Isostatically Pressed Graphite
IFS-1 IFS-2 IFS-3 IFS-4 IFS-5
Bulk Density (g/cc) 1.84 1.85 1.80 1.75
Ash (ppm) 500-1000 500-1000 500-1000 500-1000 500-1000
Grain Size (μm) 40 25 25 25 25
Specific Resistance (MΩ.m) 8-9 11~13 11~13 15 max 15 max
Compressive Strength (Mpa) 75 80 80 55 45
Flexible Strength (Mpa) 39 40 40 25 32
Shore Hardness (Ra) 50 55 55 50 45
C.T.E (cm/cm-°K) 3.7 4.5 4.5 4 3.8
Young Mod (Gpa) 10.65 11.5 11.5 10.5 9.5
RODS Diameter Length
Size Ranges 0-630mm 0-1500mm
Standard Sizes 100/200/300/400/500mm 300/400/500/600mm
Blocks Length Width Thickness
Size Ranges 0-1500mm 0-600mm 0-400mm
Standard Sizes 400/500/600/1000mm 400/500mm 200/300/400/500/600mm